Company directory
Humanoid Robot Companies Directory 2026
Live evidence-based directory of humanoid robot companies with commercial status, deployment signals, funding context, target markets, key robots, and source confidence.
Humanoid robot companies tracked in 2026
Biped.News currently tracks 73 company records, including 45 humanoid-focused companies, 38 deployment signals, and 73 records with an official-source path.
Tracked robotics companies
Browse company cards with current commercial status and market focus.
1X Technologies
USA · humanoid · home, healthcare, research, general
Aethon
USA · wheeled-torso · healthcare
AgiBot
China · humanoid · automotive, warehouse, retail, general
Agile Robots
Germany · humanoid · automotive, warehouse, general, research
Agility Robotics
USA · bipedal · warehouse, automotive
ANYbotics
Other · quadruped · construction, research, general
Apptronik
USA · humanoid · automotive, warehouse, general
Astribot
China · wheeled-torso · research, retail, home, general
ATI Robotics
India · wheeled-torso · warehouse, automotive, general, research
Bear Robotics
South Korea · wheeled-torso · retail
Beijing Humanoid Robot Innovation Center
China · humanoid · research, general
Booster Robotics
China · humanoid · research, general
Company directory
30 records are rendered below with direct company and key-robot links.
| Company | Country | Commercial status | Funding stage | Key robot | Markets |
|---|---|---|---|---|---|
| 1X Technologies | USA | Production rollout | series-b | NEO | home, healthcare, research, general |
| Aethon | USA | Paid deployment | acquired | Not linked | healthcare |
| AgiBot | China | Production rollout | series-b | Not linked | automotive, warehouse, retail, general |
| Agile Robots | Germany | Demo | series-c | Agile ONE | automotive, warehouse, general, research |
| Agility Robotics | USA | Paid deployment | spac-announced | Digit | warehouse, automotive |
| ANYbotics | Other | Paid deployment | series-b | ANYmal D | construction, research, general |
| Apptronik | USA | Pilot | series-a | Apollo | automotive, warehouse, general |
| Astribot | China | Pre-commercial | series-b | Astribot T1 | research, retail, home, general |
| ATI Robotics | India | Pre-commercial | series-b | Sherpa Mecha | warehouse, automotive, general, research |
| Bear Robotics | South Korea | Paid deployment | series-b | Not linked | retail |
| Beijing Humanoid Robot Innovation Center | China | Pre-commercial | strategic | Tiangong | research, general |
| Booster Robotics | China | Demo | strategic | T1 | research, general |
| Boston Dynamics | USA | Pilot | acquired | Atlas (Electric) | automotive, construction, research, general |
| Clone | Other | Demo | seed | Protoclone | research, general |
| Covariant | USA | Paid deployment | acquired | Not linked | warehouse, retail |
| Daimon Robotics | China | Pre-commercial | strategic | Not linked | research, general |
| DEEP Robotics | China | Demo | strategic | DR02 | general, research |
| Dexterity | USA | Paid deployment | series-b | Not linked | warehouse |
| Diligent Robotics | USA | Paid deployment | series-b | Not linked | healthcare |
| DOBOT | China | Production rollout | public | DOBOT ATOM | automotive, warehouse, retail, research, general |
| Embodied AI | Other | Pilot | seed | Not linked | warehouse, automotive, general |
| ENGINEAI | China | Demo | strategic | PM01 | research, general |
| Engineered Arts | UK | Demo | strategic | Not linked | retail, research, general |
| Fauna Robotics | USA | Pre-commercial | acquired | Sprout Creator Edition | research, home, general |
| Feather Robotics | USA | Pilot | seed | Not linked | research, warehouse, food-service, general |
| FieldAI | USA | Pilot | series-d+ | Not linked | construction, manufacturing, defense, general |
| Figure AI | USA | Production rollout | series-c | Figure 03 | automotive, warehouse, general, home |
| Foundation | USA | Pilot | stealth | Phantom | automotive, defense, general |
| Fourier Intelligence | China | Pilot | series-b | GR-1 | healthcare, research, general |
| Galbot (Galaxy General Robotics) | China | Paid deployment | series-d+ | Galbot G1 | retail, warehouse, healthcare, general |
How companies enter the directory
- 1. Require an attributable company, product, filing, customer, or primary source.
- 2. Keep commercial status, deployment evidence, funding, and confidence separate.
- 3. Link company records to canonical robot profiles and current sources.
- 4. Retain unresolved candidates behind the research/watchlist threshold.