Robot profile
Sherpa Mecha Robot Profile, Specs, Status
Sherpa Mecha robot profile: ATI Robotics, research status, specs, pricing notes, use cases, AI platform, and related Biped.News coverage.
Current status: Research
Sherpa Mecha is a wheeled-torso industrial mobile manipulator, not a bipedal humanoid. ATI says the full arm and actuator are developed in Bengaluru, but current harmonic drives/gears, frameless motors, and battery cells come from China. Conventional Sherpa AMR deployments must not be attributed to Mecha.
Last source verification:
Canonical robot facts
Fields are generated from the same robot record used by the interactive profile and public data export.
| Field | Evidence in the database |
|---|---|
| Manufacturer | ATI Robotics |
| Country | India |
| Commercial status | Research |
| Category | Wheeled Torso |
| Height | 200 cm |
| Weight | Not publicly documented |
| Payload | 12 kg |
| Battery runtime | Not publicly documented |
| Top speed | 5.4 km/h |
| Degrees of freedom | 19 |
| Actuation | electric |
| AI platform | ATI industrial autonomy stack; detailed Sherpa Mecha model architecture is not publicly disclosed |
| Pricing | $50,000 reported 2025 research-partner price; current public pricing not disclosed (estimate) |
| Availability | contact-sales |
| Price verified | 2026-08-05 |
| Deployment evidence | No named Sherpa Mecha customer deployment publicly verified; ATI is recruiting research and innovation partners and says the first humanoid is expected to enter service later in 2026. |
| Use cases | Manufacturing, Material handling, Warehouse & logistics, Inspection & maintenance, Research & education, Dexterous manipulation |
| Last source verification | 2026-08-05 |
Deployment evidence
Evidence timeline
Dated profile, specification, funding, deployment, safety, article and data changes from the public entity-update feed.
Primary sources
Vendor and product sources support the record; Biped.News reporting remains separate.
Latest related reporting
No published Biped.News article is linked to this entity in the canonical article graph yet.