Robot database
Humanoid Robot Database 2026
Compare humanoid robot models, specifications, capabilities, form factors, and commercialization status.
Buyer-intent shortcuts
Which humanoid robots can you actually buy, preorder, or evaluate?
Use these intent shortcuts to move from the full canonical robot directory into purchase status, price, home, research and industrial subsets without creating duplicate SEO directories.
Order now 4
Robots with a public hardware order path. Region, configuration, taxes, shipping, support and delivery timing can still vary.
Preorder / early access 1
Reservation or early-access paths. A preorder is not proof of broad customer delivery or production readiness.
Contact sales 9
Robots with an official sales/request path but no simple public checkout flow. Enterprise configuration may require a quote or pilot agreement.
Hardware under $20,000 4
Manufacturer-disclosed purchase hardware whose published minimum is at or below $20,000. Service visits, deposits, estimates and future targets are excluded.
Home and household positioning 6
Robots whose canonical use cases explicitly include home, household or domestic work. Positioning is not the same as consumer-ready availability.
Research, education and developers 32
Platforms explicitly positioned for research, education or developer work, including systems intended for embodied-AI experimentation.
Factory, warehouse and industrial 27
Robots with canonical manufacturing, factory, warehouse, logistics or industrial use cases. Use-case fit does not by itself prove a production deployment.
How Biped.News classifies availability
Availability, advertised hardware price, service price, deposit, subscription, estimate and long-term target are stored separately in the canonical robot data. Biped.News does not convert a pilot, demo, preorder, price target, or paid robot service into proof that hardware is broadly shipping.
Featured humanoid and bipedal profiles
Open source-backed core profiles without waiting for the client application.
4NE-1
NEURA Robotics · Germany · Humanoid
A2
AgiBot · China · Humanoid
A3
AgiBot · China · Humanoid
Adam
PNDbotics · China · Humanoid
AEON
Hexagon Robotics · Switzerland · Humanoid
Agile ONE
Agile Robots · Germany · Humanoid
Apollo
Apptronik · USA · Humanoid
Apollo 2
Apptronik · USA · Humanoid
Asimov 1
Menlo Research · Singapore · Humanoid
Atlas (Electric)
Boston Dynamics · USA · Humanoid
Bumi
Noetix Robotics · China · Humanoid
Calvin-40
Wandercraft · France · Humanoid
Humanoid and bipedal robot database
30 core records are rendered below with direct profile and company links.
| Robot | Company | Country | Status | Height | Payload | Pricing |
|---|---|---|---|---|---|---|
| 4NE-1 | NEURA Robotics | Germany | Demo | Not publicly documented | Not publicly documented | Not disclosed |
| A2 | AgiBot | China | Pilot | 169 cm | Not publicly documented | Not disclosed |
| A3 | AgiBot | China | Demo | 173 cm | Not publicly documented | Not disclosed |
| Adam | PNDbotics | China | Demo | Not publicly documented | Not publicly documented | Not disclosed |
| AEON | Hexagon Robotics | Switzerland | Pilot | Not publicly documented | Not publicly documented | Not disclosed |
| Agile ONE | Agile Robots | Germany | Demo | Not publicly documented | Not publicly documented | Not disclosed |
| Apollo | Apptronik | USA | Pilot | 173 cm | 25 kg | Not disclosed |
| Apollo 2 | Apptronik | USA | Pilot | 173 cm | 25 kg | Not disclosed |
| Asimov 1 | Menlo Research | Singapore | Demo | 120 cm | Not publicly documented | $20,000 unassembled DIY kit; final price varies by destination, tariffs, and shipping (disclosed) |
| Atlas (Electric) | Boston Dynamics | USA | Demo | 150 cm | Not publicly documented | Not disclosed |
| Bumi | Noetix Robotics | China | Announced | 94 cm | Not publicly documented | China launch reports around RMB 9,998 / ~$1,400; export pricing varies by reseller (estimate) |
| Calvin-40 | Wandercraft | France | Pilot | 170 cm | 40 kg | Not disclosed |
| Digit | Agility Robotics | USA | Deployed | 175 cm | 16 kg | Not disclosed |
| DOBOT ATOM | DOBOT | China | Pilot | Not publicly documented | Not publicly documented | Not disclosed |
| DR02 | Deep Robotics | China | Demo | Not publicly documented | Not publicly documented | Not disclosed |
| ENGINEAI SE01 | ENGINEAI | China | Demo | 170 cm | Not publicly documented | Not disclosed |
| Figure 01 | Figure AI | USA | Demo | 168 cm | 20 kg | Not disclosed |
| Figure 02 | Figure AI | USA | Pilot | 167 cm | 20 kg | Not disclosed |
| Figure 03 | Figure AI | USA | Pilot | 168 cm | 20 kg | Not disclosed |
| Forerunner K2 | Kepler Robotics | China | Demo | 178 cm | Not publicly documented | Not disclosed |
| Fourier GR-3 | Fourier Intelligence | China | Demo | 165 cm | 3 kg | Not disclosed |
| G1 | Unitree Robotics | China | Deployed | 127 cm | Not publicly documented | $13,500 before tax and shipping (disclosed) |
| GENE.01 | Generative Bionics | Italy | Pilot | Not publicly documented | Not publicly documented | Not disclosed |
| GR-1 | Fourier Intelligence | China | Pilot | 164 cm | 15 kg | ~$55,000 reported estimate; manufacturer quote required (estimate) |
| H1 | Unitree Robotics | China | Deployed | 180 cm | 30 kg | $90,000 listed; contact sales for the real configured price (disclosed) |
| H2 | Unitree Robotics | China | Demo | 180 cm | 7 kg | $29,900 before tax and shipping; H2 EDU requires a quote (disclosed) |
| HMND 01 | Humanoid | UK | Pilot | Not publicly documented | Not publicly documented | Not disclosed |
| IRON | XPENG Robotics | China | Demo | Not publicly documented | Not publicly documented | Not disclosed |
| KAI (KaiBot) | Kinetix AI | China | Demo | Not publicly documented | Not publicly documented | Not disclosed |
| LimX Luna | LimX Dynamics | China | Pilot | 160 cm | 3 kg | RMB 298,000 China retail price; pricing outside China not publicly disclosed (disclosed) |
Adjacent form-factor benchmarks
12 wheeled-torso or quadruped records are retained as clearly labeled comparison benchmarks, not counted as core humanoid or bipedal entries.
ANYmal D
ANYbotics · Switzerland · Quadruped
Astribot T1
Astribot · China · Wheeled Torso
EVE
1X Technologies · Norway · Wheeled Torso
FRIDAY
Holiday Robotics · South Korea · Wheeled Torso
Galbot G1
Galaxy General Robotics · China · Wheeled Torso
Isaac 1
Weave Robotics · USA · Wheeled Torso
LG CLOiD
LG Electronics · South Korea · Wheeled Torso
Memo
Sunday Robotics · USA · Wheeled Torso
NEURA MiPA
NEURA Robotics · Germany · Wheeled Torso
Reflex Robot
Reflex Robotics · USA · Wheeled Torso
Sherpa Mecha
ATI Robotics · India · Wheeled Torso
Spot
Boston Dynamics · USA · Quadruped